| IssueID | IssueShortDesc | IssueLongDesc | Status | InsertDate | Submitter | Application | ReleaseDate | AssignedTo | DevTest | QATest | ProdTest | UpdateDate | UpdateUserId |
| 213 | Interection point overlap | Require to show intersection overlap points visually.
2/3/2010 MKL - Mitch has added to layers, ProjCoordConflictsLine, and ProjCoorConflictsLine, will add to functionalilty | Assigned | 9/18/2009 3:48:49 PM | MK Larson | capProj | 3/5/2010 12:00:00 AM | Mary Kay Larson | | | | 2/3/2010 11:32:57 AM | |
| 199 | change to project tab | On map project highlight change to project tab | Assigned | 9/16/2009 8:54:44 AM | MK Larson | CapProj | 3/5/2010 12:00:00 AM | Mary Kay Larson | | | | 2/3/2010 11:35:41 AM | |
| 202 | Overlaps on/off | Overlaps layers is not always in sync with the checkbox | Assigned | 9/18/2009 2:01:03 PM | Pam | CapProj | 3/5/2010 12:00:00 AM | Mary Kay Larson | | | | 2/3/2010 11:35:55 AM | |
| 201 | All checkbox | When not all layers checked ALL checkbox should be unchecked | Assigned | 9/18/2009 2:00:35 PM | Pam | CapProj | 3/5/2010 12:00:00 AM | Mary Kay Larson | | | | 2/3/2010 11:36:18 AM | |
| 164 | When no projects.. | Show a message when no projects found and hid page and record count. | Assigned | 8/21/2009 1:54:58 PM | MK Larson | capProj | 3/5/2010 12:00:00 AM | Mary Kay Larson | | | | 2/3/2010 11:37:21 AM | |
| 178 | Show only projects in window on grid | Look into the possibility of show only those projects visible in the map window when zoom in and out changes | Assigned | 8/27/2009 4:04:34 PM | MK Larson | CapProj | 3/5/2010 12:00:00 AM | Mary Kay Larson | | | | 2/3/2010 11:38:10 AM | |
| 189 | Project not use out of cot streets | Project does not save street segments out of city limits | Assigned | 9/10/2009 12:16:31 PM | MK Larson | CapProj | 3/5/2010 12:00:00 AM | Mary Kay Larson | | | | 2/3/2010 11:38:49 AM | |
| 204 | change to project tab | On map project highlight change to project tab | Assigned | 9/18/2009 2:28:12 PM | Pam | capProj | 3/5/2010 12:00:00 AM | Mary Kay Larson | | | | 2/3/2010 11:39:57 AM | |
| 233 | Correct location unable to be accessed | 2/3/2010 MKL - Ask what this is about | Assigned | 11/6/2009 12:41:48 PM | kscattarella@cityoftacoma.org | CapProj | | Mary Kay Larson | | | | 2/3/2010 11:40:54 AM | |
| 238 | Streets selected on map but project not saving. | I just sent an email and forgot to put my reply address.
Is there a max number of streets that can be highlighted and shown for a project? I am having a problem with getting the selected streets to save.
2/3/2010 MKL - Emailed Brenda | Assigned | 1/10/2010 4:48:55 PM | brenda.wagner @pse.com | CapProj | | Mary Kay Larson | | | | 2/3/2010 1:39:18 PM | |
| 265 | Map Expand | Get map object to expand inside its div Panel | Assigned | 2/3/2010 1:05:19 PM | MK | capProj | 3/5/2010 12:00:00 AM | Mary Kay Larson | | | | 2/3/2010 1:40:50 PM | |
| 266 | DBClick javascript warning | A javascript error warning shows when dbl clicking a project line | Assigned | 2/3/2010 1:06:05 PM | MK | capProj | 3/5/2010 12:00:00 AM | Mary Kay Larson | | | | 2/3/2010 1:41:00 PM | |
| 267 | add link to other Cap projects application | James Coffman should have the link to the full Cap Projects application, for a link from the CapProj page | Assigned | 2/3/2010 1:08:29 PM | MKL | capProj | 3/5/2010 12:00:00 AM | Mary Kay Larson | | | | 2/3/2010 1:41:12 PM | |
| 268 | Overlap click on map | When clicking on overlap line, zoom to overlap on map and load 1st project into form. | Assigned | 2/3/2010 1:09:37 PM | MKL | capProj | 3/5/2010 12:00:00 AM | Mary Kay Larson | | | | 2/3/2010 1:41:26 PM | |
| 269 | Show Project scope in Grid | | Assigned | 2/3/2010 1:09:59 PM | MK | capProj | 3/5/2010 12:00:00 AM | Mary Kay Larson | | | | 2/3/2010 1:41:38 PM | |
| 270 | Search Box Not working | | Assigned | 2/3/2010 1:10:41 PM | MK | capProj | 3/5/2010 12:00:00 AM | Mary Kay Larson | | | | 2/3/2010 1:41:48 PM | |
| 271 | submit buttons wrong color | | Assigned | 2/3/2010 1:11:04 PM | MK | capProj | 3/5/2010 12:00:00 AM | Mary Kay Larson | | | | 2/3/2010 1:41:56 PM | |
| 272 | telerik Start and End Date | see if you can get that working. | Assigned | 2/3/2010 1:11:37 PM | MK | capProj | 3/5/2010 12:00:00 AM | Mary Kay Larson | | | | 2/3/2010 1:42:07 PM | |
| 273 | Hide overlaps tab | Hide overlaps tab until overlaps icon clikced. | Assigned | 2/3/2010 1:12:05 PM | MK | capProj | 3/5/2010 12:00:00 AM | Mary Kay Larson | | | | 2/3/2010 1:42:15 PM | |
| 274 | update Report issue tab | Update report issue tab content | Assigned | 2/3/2010 1:12:35 PM | MK | capProj | 3/5/2010 12:00:00 AM | Mary Kay Larson | | | | 2/3/2010 1:42:25 PM | |
| 275 | Date Filter not working | date filter stopped working | Assigned | 2/3/2010 1:13:16 PM | MK | capProj | 3/5/2010 12:00:00 AM | Mary Kay Larson | | | | 2/3/2010 1:42:33 PM | |
| 276 | Moritorium panel show for CapProjAdmin | Moritorium panel should only show when user is CapProjAdmin role. | Assigned | 2/3/2010 1:14:47 PM | MK | capProj | 3/5/2010 12:00:00 AM | Mary Kay Larson | | | | 2/3/2010 1:42:43 PM | |
| 277 | Moritorium should work for other streets | Moritorium processs should work for "non-Project" streets | Assigned | 2/3/2010 1:15:49 PM | MK | capProj | 3/5/2010 12:00:00 AM | Mary Kay Larson | | | | 2/3/2010 1:42:52 PM | |
| 278 | Work Orders | Add Work Orders to "Project Scope" drop down for SaniSewer, StormSewer, and Streets | Assigned | 2/3/2010 1:16:50 PM | Larry | capProj | 3/5/2010 12:00:00 AM | Mary Kay Larson | | | | 2/3/2010 1:43:00 PM | |
| 195 | udpate overlap grid on project enter | Update the overlap grid on project enter
2/3/2010 MKL - By design, overlap grid is created when user clicks on warning icon. | Cancelled | 9/16/2009 8:52:46 AM | MK Larson | CapProj | 12/16/2009 12:00:00 AM | Not Assigned | | | | 2/3/2010 11:35:03 AM | |
| 166 | SUGG: Add date slider | Add the range slider. | Cancelled | 8/21/2009 1:56:53 PM | MK Larson | capProj | | | | | | 2/3/2010 11:37:37 AM | |
| 167 | validation group the form | when required fields flagged, can just choose another project | Cancelled | 8/26/2009 12:39:48 PM | MK Larson | capProj | | | | | | 2/3/2010 11:37:52 AM | |
| 172 | Search Address Parcel | Pam Knows | Cancelled | 8/26/2009 12:56:13 PM | MK Larson | CapProj | 12/16/2009 12:00:00 AM | Pam Murray | | | | 2/3/2010 11:34:20 AM | |
| 194 | deleting overlapping projects | overlapping projects get deleted, overlap line on overlap layer does not get refreshed to show new setting | Cancelled | 9/16/2009 8:50:07 AM | MK Larson | CapProj | | Not Assigned | | | | 2/3/2010 11:33:19 AM | |
| 193 | Mulitiple Project selection on map | When multiple projects selected on map, highlight all selected in the grid. | Cancelled | 9/10/2009 12:19:12 PM | MK Larson | CapProj | | | | | | 2/3/2010 11:39:42 AM | |
| 258 | Simple for conflicts | Entered project but does not show map symbol for overlap yet it does show that an overlap exists on the project description section.
2/3/2010 MKL - this is the project coord line and project coord point stuff that mitch added to map.... | Duplicate | 2/2/2010 12:28:57 PM | tim.delong@cityoftacoma.org | CapProj | | | | | | 2/3/2010 1:37:15 PM | |
| 191 | Multi select on Project Scope | Mulit selection for project scope | Duplicate | 9/10/2009 12:17:44 PM | MK Larson | CapProj | | Not Assigned | | | | 2/3/2010 11:39:15 AM | |
| 237 | Streets selected on map but project not saving. | I have done all of the above... still the streets do not show up. Is there a max number of streets that can be highlighted? is that the problem??? | Duplicate | 1/10/2010 4:47:27 PM | | CapProj | | | | | | 2/3/2010 1:27:04 PM | |
| 205 | Rename layer conflits to overlap | change map layer name from conflits to Overlaps | Duplicate | 9/18/2009 2:58:40 PM | MK Larson | capProj | | | | | | 2/3/2010 11:40:06 AM | |
| 206 | Rename layer conflits to overlap | change map layer name from conflits to Overlaps | Duplicate | 9/18/2009 2:59:05 PM | MK Larson | capProj | | | | | | 2/3/2010 11:40:19 AM | |
| 256 | deselecting segments | My project is on So.12th Pearl to Union Av. When I select each segment holding down the shift key, somehow the segments are de-selected when I pan back to view.
2/3/2010 MKL - I believe the option to choose just streets, alleys or pwline will fix his issue. Include him testing. | InTest | 1/15/2010 8:27:33 AM | Robert DeLong | CapProj | 3/5/2010 12:00:00 AM | | | | | 2/3/2010 1:35:03 PM | |
| 257 | Create New, Submit, Delete are not options | The tabs for Create New, Submit, and Delete are not shown beneath the Project Detail as seen in the userguide.
02/3/2010 MKL - Ensure the User Guide snapshots are up to date for next release. | InTest | 2/2/2010 7:59:52 AM | okee@cityoftacoma.org | CapProj | 3/5/2010 12:00:00 AM | | | | | 2/3/2010 1:36:10 PM | |
| 192 | Rename layer conflits to overlap | change map layer name from conflits to Overlaps | InTest | 9/10/2009 12:18:28 PM | MK Larson | CapProj | 3/5/2010 12:00:00 AM | | | | | 2/3/2010 11:39:28 AM | |
| 190 | Overlap tooltip | Tip to say Overlap not conflict | InTest | 9/10/2009 12:17:02 PM | MK Larson | CapProj | 3/5/2010 12:00:00 AM | | | | | 2/3/2010 11:39:04 AM | |
| 177 | Overlap Presentation | On alert icon hover show window with related overlaps, click to show detail in overlap tab.
Click on overlap in map, load up overlap tab with those details. | InTest | 8/27/2009 4:03:13 PM | MK Larson | CapProj | 3/5/2010 12:00:00 AM | | | | | 2/3/2010 11:38:29 AM | |
| 155 | SUGG: zoom to project | It would be nice to zoom to a picked project. MK - 9/15/2009 - zooms to selected, however sometimes to close, will alter zoom method to buffer. If zoom stops working click on full extent and start over.
2/3/2010 - MKL project is zoomed when picked from grid. This working and is an old issue, will include for testing. | InTest | 8/21/2009 11:48:30 AM | Pam | capProj | 3/5/2010 12:00:00 AM | Pam Murray | | | | 2/3/2010 11:19:50 AM | |
| 131 | Project Detail | When showing project detail, include list of other projects that overlap. Link those ids.
2/3/2010 MKL - accomplished by hovering on the warning icon, or clicking on the icon. Ready for testing. | InTest | 8/14/2009 2:18:42 PM | MK Larson | CapProj | 3/5/2010 12:00:00 AM | Mary Kay Larson | | | | 2/3/2010 1:48:11 PM | test |
| 169 | Wire up the My Projects checkbox | There is enough info to now hook up my projects check box. Show and hide with user login.
2/3/2010 MKL - Need to ask group about this one. | On-Hold | 8/26/2009 12:41:45 PM | MK Larson | CapProj | 12/16/2009 12:00:00 AM | Not Assigned | | | | 2/3/2010 11:34:06 AM | |
| 209 | Project Street segment update | Allow users to updage the street segments on the map without creating a new project.
2/3/2010 MKL - Once JR creates the process to select streets with a given a project line (for moritorium process) we can, re-evaluate this Issue. | On-Hold | 9/18/2009 3:42:35 PM | Pam | capProj | | Not Assigned | | | | 2/3/2010 11:31:28 AM | |
| 211 | Mulitple select on scope | have a multiple selection the scope drop down.
2/10/2010 MKL - Is this still a requirement? | On-Hold | 9/18/2009 3:46:48 PM | Teresa | capProj | | Not Assigned | | | | 2/3/2010 11:33:31 AM | |
| 157 | SUGG: Project Segments | Suggestion:
the ability to add segments to project will need to be possible without having to delete project and start over, we adjust limits of projets from time to time. MK - 9/15/2009 - button "change streets" highligth street segments andhave JR update spatial data. | On-Hold | 8/21/2009 11:50:57 AM | Pam | capProj | | Not Assigned | | | | 2/3/2010 11:37:07 AM | |
| 255 | Selecting street segments | I'm entering chip seal project of multiple segements. After viewing my created project I notice that some of my segments are missing from project. It seems that some segments are being de-selected after create command.
2/3/2010 MKL - dont know who submitted this. will put on hold to maybe include some segment selecting testing. | On-Hold | 1/15/2010 8:07:09 AM | | CapProj | | | | | | 2/3/2010 1:40:38 PM | |
| 156 | Projects in grid should match map | Project in grid should match those in map (with any given filter). Works with exception of some Date searches. | Resolved | 8/21/2009 11:49:33 AM | MK Larson | capProj | | | | | | | |
| 165 | SUGG: make email on form.. | SUGGESTION: make email on uneditable form an active email link. | Resolved | 8/21/2009 1:56:09 PM | MK Larson | capProj | | | | | | | |
| 173 | funded and status labels | Line up the funded ans project status labels. put more space between drop down and radio buttons. | Resolved | 8/27/2009 3:57:33 PM | MK Larson | CapProj | | | | | | | |
| 174 | Clear zoom text box | After zooming, clear the zoom text box and other hid x y controls | Resolved | 8/27/2009 3:58:11 PM | MK Larson | CapProj | | | | | | | |
| 175 | Date filte not working on overlap | Date filter not working on overlap layer | Resolved | 8/27/2009 3:58:44 PM | MK Larson | CapProj | | | | | | | |
| 176 | Date Filter change | Change date filter to read:
projectstartdate between search dates or projectenddate between search dates | Resolved | 8/27/2009 3:59:41 PM | MK Larson | CapProj | | | | | | | |
| 188 | Funded not showing on detail | On non-editable form funded is not showing. | Resolved | 9/10/2009 12:15:34 PM | MK Larson | CapProj | | | | | | | |
| 159 | Intersection on selected project | When a project is selected the intersection is show as different colored circles. Mitch says: Its an Issue with the MapGuide object. | Resolved | 8/21/2009 1:46:35 PM | MK Larson | capProj | | | | | | | |
| 160 | Active layer selection | Only ROW alleys and PWline layers should be selectable. | Resolved | 8/21/2009 1:50:35 PM | MK Larson | capProj | | Mary Kay Larson | | | | | |
| 161 | GAS-OIL not show in grid | Gas-oil project on map but no project showed on grid | Resolved | 8/21/2009 1:51:19 PM | MK Larson | capProj | | | | | | | |
| 162 | Streets on map not on grid | STREETS projects show on map but not in Grid | Resolved | 8/21/2009 1:52:35 PM | MK Larson | capProj | | | | | | | |
| 163 | Button on bottom | There is a small button at bottom of page. | Resolved | 8/21/2009 1:53:14 PM | MK Larson | capProj | | | | | | | |
| 125 | map selectables | make only selectable on map:ar list = Streets, alleys, pwlines. all others turn off. | Resolved | 8/14/2009 2:03:51 PM | MK Larson | CapProj | | | | | | | |
| 132 | Date Search not work correctly | Date search does not display correct projects on layers, it does not restore to default when page refreshed. | Resolved | 8/14/2009 4:00:37 PM | MK Larson | CapProj | | | | | | | |
| 127 | Highlight new project | After new project added, turn on layer for project type and highlight new project. | Resolved | 8/14/2009 2:06:28 PM | MK Larson | CapProj | | | | | | | |
| 129 | Storm Sewer layer not wired | Storm sewer layer shows onpage load but does not toggle with check box | Resolved | 8/14/2009 2:08:01 PM | MK Larson | CapProj | | | | | | | |
| 130 | show proejct data on dbl click | show project data when project on map dblclicked. Start and End date required | Resolved | 8/14/2009 2:14:43 PM | MK Larson | CapProj | | | | | | | |
| 154 | dbl click on overlap | If you dobule click on overlap it refereshes the screen and zooms out to extent so you have to find your location again. | Resolved | 8/21/2009 11:48:01 AM | Pam | capProj | | | | | | | |
| 184 | Record Count is not Accurate | The Record Count changes unexpectedly and does not match the record count in the GIS.ProjectCoord table.
Actual record count in the table is 24.
Project Detail screen displays Record Count:14.
After adding new project, screen displays Record Count:10.
| Resolved | 9/8/2009 1:34:02 PM | JR.Smith@CityOfTacoma.org | capProj | | | | | | | |
| 179 | deletion alert | verify with user that they wish to delete | Resolved | 8/28/2009 8:22:50 AM | MK Larson | CapProj | | | | | | | |
| 182 | cancel create | if I select "create new" and then dont want to create one, how do I get out of the form? MK says- User can just click on a project title in grid | Resolved | 9/8/2009 9:54:30 AM | Pam | CapProj | | | | | | | |
| 115 | Submit and Delete not visible | Double click on a project title and the project details area opens but Submit and Delete buttons are not visible. | Resolved | 8/10/2009 1:43:24 PM | Pam | CapProj | | | | | | | |
| 116 | Project details do not refresh | Double click on a project title and the project details area opens. Now double click another project title and the details do not refresh to the new project. | Resolved | 8/10/2009 1:44:07 PM | Pam | CapProj | | | | | | | |
| 208 | Auto Login Not working | | Resolved | 9/18/2009 3:39:33 PM | Pam | CapProj | 11/9/2009 12:00:00 AM | Pam Murray | | | | 12/15/2009 11:32:21 AM | |
| 210 | Switch to Project tab | Switch to project tab when project object selected on map | Resolved | 9/18/2009 3:43:24 PM | MK Larson | capProj | | Not Assigned | | | | | |
| 170 | Zoom to Address stopped working | Zoom to Address stopped working | Resolved | 8/26/2009 12:42:33 PM | MK Larson | CapProj | | | | | | | |
| 171 | Click on project not on Project tab | Switch to project tab when clickin on project tab on map | Resolved | 8/26/2009 12:43:38 PM | MK Larson | CapProj | | | | | | | |
| 158 | Special characters in desc | Ensure special characters can be include in a project description. | Resolved | 8/21/2009 11:53:35 AM | Bob Saucier | capProj | | | | | | | |
| 168 | UPPER to search text | search text should not be case sensitive | Resolved | 8/26/2009 12:40:56 PM | MK Larson | CapProj | | | | | | 12/28/2009 3:51:28 PM | |
| 108 | Page footer | The footer at the bottom of the capital projects page does not evenly stretch across the width of the content areal | Resolved | 8/5/2009 11:11:20 AM | MK Larson | CapProj | 9/24/2009 12:00:00 AM | Pam Murray | | | | | |
| 101 | create button not showing | create button only shows when project detail open | Resolved | 8/4/2009 11:42:47 AM | mklarson@cityoftacoma.org | CapProj | | | | | | | |
| 109 | record count to project count | on project detail change "record count" to "project count" | Resolved | 8/5/2009 1:32:09 PM | MK Larson | CapProj | | | | | | | |
| 105 | Overlaps dont reflect projects | Overlap layer on map is not truely reflective of the projects overlapped in the list. | Resolved | 8/4/2009 1:13:30 PM | mk | CapProj | | | | | | | |
| 113 | Reset Issue form | Reset issue form after submit. | Resolved | 8/5/2009 1:55:40 PM | MK Larson | CapProj | | | | | | | |
| 112 | Validation incomplete | Include validation for: planning, design, construction <> project dates, email, phone.
determine which are required fields. | Resolved | 8/5/2009 1:53:53 PM | MK Larson | CapProj | | | | | | | |
| 117 | create new not work sometimes | Testing on production: Sometimes create new did not work | Resolved | 8/11/2009 9:57:54 AM | MK Larson | CapProj | | | | | | | |
| 118 | Form does not show at first.. | Testing on production: form does not show at first selection. | Resolved | 8/11/2009 9:59:18 AM | MK Larson | CapProj | 9/30/2009 12:00:00 AM | Mary Kay Larson | | | | | |
| 119 | Project type Method error | On production: form - project type dd method error | Resolved | 8/11/2009 10:10:19 AM | MK Larson | CapProj | | | | | | | |
| 120 | Record Count is not Accurate | The Record Count changes unexpectedly and does not match the record count in the GIS.ProjectCoord table.
Actual record count in the table is 24.
Project Detail screen displays Record Count:14.
After adding new project, screen displays Record Count:10.
| Resolved | 8/14/2009 1:12:25 PM | JR.Smith@CityOfTacoma.org | CapProj | | | | | | | |