| IssueID | IssueShortDesc | IssueLongDesc | Status | InsertDate | Submitter | Application | ReleaseDate | AssignedTo | DevTest | QATest | ProdTest | UpdateDate | UpdateUserId |
| 200 | | | | 9/18/2009 10:36:13 AM | | CapProj | | | | | | | |
| 114 | Auto login not working | When authenticated COT user opens web page, user should log in automagically. [Action: Pam] MK - 9/15/2009 - User will have to re-login at some point to get the session var of sponsor | Assigned | 8/10/2009 1:42:07 PM | Pam | CapProj | | Pam Murray | | | | | |
| 155 | SUGG: zoom to project | It would be nice to zoom to a picked project. MK - 9/15/2009 - zooms to selected, however sometimes to close, will alter zoom method to buffer. If zoom stops working click on full extent and start over. | Assigned | 8/21/2009 11:48:30 AM | Pam | capProj | | Pam Murray | | | | | |
| 164 | When no projects.. | Show a message when no projects found and hid page and record count. | New | 8/21/2009 1:54:58 PM | MK Larson | capProj | | | | | | | |
| 157 | SUGG: Project Segments | Suggestion:
the ability to add segments to project will need to be possible without having to delete project and start over, we adjust limits of projets from time to time. MK - 9/15/2009 - button "change streets" highligth street segments andhave JR update spatial data. | New | 8/21/2009 11:50:57 AM | Pam | capProj | | | | | | | |
| 166 | SUGG: Add date slider | Add the range slider. | New | 8/21/2009 1:56:53 PM | MK Larson | capProj | | | | | | | |
| 167 | validation group the form | when required fields flagged, can just choose another project | New | 8/26/2009 12:39:48 PM | MK Larson | capProj | | | | | | | |
| 177 | Overlap Presentation | On alert icon hover show window with related overlaps, click to show detail in overlap tab.
Click on overlap in map, load up overlap tab with those details. | New | 8/27/2009 4:03:13 PM | MK Larson | CapProj | | | | | | | |
| 189 | Project not use out of cot streets | Project does not save street segments out of city limits | New | 9/10/2009 12:16:31 PM | MK Larson | CapProj | | | | | | | |
| 190 | Overlap tooltip | Tip to say Overlap not conflict | New | 9/10/2009 12:17:02 PM | MK Larson | CapProj | | | | | | | |
| 191 | Multi select on Project Scope | Mulit selection for project scope | New | 9/10/2009 12:17:44 PM | MK Larson | CapProj | | | | | | | |
| 192 | Rename layer conflits to overlap | change map layer name from conflits to Overlaps | New | 9/10/2009 12:18:28 PM | MK Larson | CapProj | | | | | | | |
| 193 | Mulitiple Project selection on map | When multiple projects selected on map, highlight all selected in the grid. | New | 9/10/2009 12:19:12 PM | MK Larson | CapProj | | | | | | | |
| 204 | change to project tab | On map project highlight change to project tab | New | 9/18/2009 2:28:12 PM | Pam | capProj | | | | | | | |
| 205 | Rename layer conflits to overlap | change map layer name from conflits to Overlaps | New | 9/18/2009 2:58:40 PM | MK Larson | capProj | | | | | | | |
| 206 | Rename layer conflits to overlap | change map layer name from conflits to Overlaps | New | 9/18/2009 2:59:05 PM | MK Larson | capProj | | | | | | | |
| 215 | Test Insert | Test Insert | New | 10/13/2009 9:39:58 AM | MKL | capProj | | | | | | | |
| 229 | | | New | 10/22/2009 4:59:10 PM | | CapProj | | | | | | | |
| 233 | Correct location unable to be accessed | | New | 11/6/2009 12:41:48 PM | kscattarella@cityoftacoma.org | CapProj | | Not Assigned | | | | | |
| 178 | Show only projects in window on grid | Look into the possibility of show only those projects visible in the map window when zoom in and out changes | New | 8/27/2009 4:04:34 PM | MK Larson | CapProj | | | | | | | |
| 202 | Overlaps on/off | Overlaps layers is not always in sync with the checkbox | New | 9/18/2009 2:01:03 PM | Pam | CapProj | | | | | | | |
| 194 | deleting overlapping projects | overlapping projects get deleted, overlap line on overlap layer does not get refreshed to show new setting | New | 9/16/2009 8:50:07 AM | MK Larson | CapProj | | | | | | | |
| 195 | udpate overlap grid on project enter | Update the overlap grid on project enter | New | 9/16/2009 8:52:46 AM | MK Larson | CapProj | | | | | | | |
| 199 | change to project tab | On map project highlight change to project tab | New | 9/16/2009 8:54:44 AM | MK Larson | CapProj | | Not Assigned | | | | | |
| 201 | All checkbox | When not all layers checked ALL checkbox should be unchecked | New | 9/18/2009 2:00:35 PM | Pam | CapProj | | | | | | | |
| 128 | Add email on issue submit | | New | 8/14/2009 2:07:14 PM | MK Larson | CapProj | | Not Assigned | | | | | |
| 211 | Mulitple select on scope | have a multiple selection the scope drop down. | New | 9/18/2009 3:46:48 PM | Teresa | capProj | | Not Assigned | | | | | |
| 212 | Only in map window | Research having the whats visible in the map window sync with the data. | New | 9/18/2009 3:47:46 PM | MK Larson | capProj | | Not Assigned | | | | | |
| 213 | Interection point overlap | Require to show intersection overlap points visually. | New | 9/18/2009 3:48:49 PM | MK Larson | capProj | | Not Assigned | | | | | |
| 208 | Auto Login Not working | | New | 9/18/2009 3:39:33 PM | Pam | CapProj | 11/9/2009 12:00:00 AM | Not Assigned | | | | | |
| 209 | Project Street segment updates | | New | 9/18/2009 3:42:35 PM | Pam | capProj | | Not Assigned | | | | | |
| 131 | Project' Detail | When showing project detail, include list of other projects that overlap. Link those ids. | New | 8/14/2009 2:18:42 PM | MK Larson | CapProj | | | | | | | |
| 169 | Wire up the My Projects checkbox | There is enough info to now hook up my projects check box. Show and hide with user login. | New | 8/26/2009 12:41:45 PM | MK Larson | CapProj | | | | | | | |
| 172 | Search Address Parcel | Pam Knows | New | 8/26/2009 12:56:13 PM | MK Larson | CapProj | | Not Assigned | | | | | |
| 179 | deletion alert | verify with user that they wish to delete | Resolved | 8/28/2009 8:22:50 AM | MK Larson | CapProj | | | | | | | |
| 182 | cancel create | if I select "create new" and then dont want to create one, how do I get out of the form? MK says- User can just click on a project title in grid | Resolved | 9/8/2009 9:54:30 AM | Pam | CapProj | | | | | | | |
| 170 | Zoom to Address stopped working | Zoom to Address stopped working | Resolved | 8/26/2009 12:42:33 PM | MK Larson | CapProj | | | | | | | |
| 171 | Click on project not on Project tab | Switch to project tab when clickin on project tab on map | Resolved | 8/26/2009 12:43:38 PM | MK Larson | CapProj | | | | | | | |
| 158 | Special characters in desc | Ensure special characters can be include in a project description. | Resolved | 8/21/2009 11:53:35 AM | Bob Saucier | capProj | | | | | | | |
| 168 | UPPER to search text | search text should not be case sensitive | Resolved | 8/26/2009 12:40:56 PM | MK Larson | CapProj | | | | | | | |
| 210 | Switch to Project tab | Switch to project tab when project object selected on map | Resolved | 9/18/2009 3:43:24 PM | MK Larson | capProj | | Not Assigned | | | | | |
| 108 | Page footer | The footer at the bottom of the capital projects page does not evenly stretch across the width of the content areal | Resolved | 8/5/2009 11:11:20 AM | MK Larson | CapProj | 9/24/2009 12:00:00 AM | Pam Murray | | | | | |
| 101 | create button not showing | create button only shows when project detail open | Resolved | 8/4/2009 11:42:47 AM | mklarson@cityoftacoma.org | CapProj | | | | | | | |
| 109 | record count to project count | on project detail change "record count" to "project count" | Resolved | 8/5/2009 1:32:09 PM | MK Larson | CapProj | | | | | | | |
| 105 | Overlaps dont reflect projects | Overlap layer on map is not truely reflective of the projects overlapped in the list. | Resolved | 8/4/2009 1:13:30 PM | mk | CapProj | | | | | | | |
| 113 | Reset Issue form | Reset issue form after submit. | Resolved | 8/5/2009 1:55:40 PM | MK Larson | CapProj | | | | | | | |
| 112 | Validation incomplete | Include validation for: planning, design, construction <> project dates, email, phone.
determine which are required fields. | Resolved | 8/5/2009 1:53:53 PM | MK Larson | CapProj | | | | | | | |
| 117 | create new not work sometimes | Testing on production: Sometimes create new did not work | Resolved | 8/11/2009 9:57:54 AM | MK Larson | CapProj | | | | | | | |
| 118 | Form does not show at first.. | Testing on production: form does not show at first selection. | Resolved | 8/11/2009 9:59:18 AM | MK Larson | CapProj | 9/30/2009 12:00:00 AM | Mary Kay Larson | | | | | |
| 119 | Project type Method error | On production: form - project type dd method error | Resolved | 8/11/2009 10:10:19 AM | MK Larson | CapProj | | | | | | | |
| 120 | Record Count is not Accurate | The Record Count changes unexpectedly and does not match the record count in the GIS.ProjectCoord table.
Actual record count in the table is 24.
Project Detail screen displays Record Count:14.
After adding new project, screen displays Record Count:10.
| Resolved | 8/14/2009 1:12:25 PM | JR.Smith@CityOfTacoma.org | CapProj | | | | | | | |
| 129 | Storm Sewer layer not wired | Storm sewer layer shows onpage load but does not toggle with check box | Resolved | 8/14/2009 2:08:01 PM | MK Larson | CapProj | | | | | | | |
| 130 | show proejct data on dbl click | show project data when project on map dblclicked. Start and End date required | Resolved | 8/14/2009 2:14:43 PM | MK Larson | CapProj | | | | | | | |
| 154 | dbl click on overlap | If you dobule click on overlap it refereshes the screen and zooms out to extent so you have to find your location again. | Resolved | 8/21/2009 11:48:01 AM | Pam | capProj | | | | | | | |
| 125 | map selectables | make only selectable on map:ar list = Streets, alleys, pwlines. all others turn off. | Resolved | 8/14/2009 2:03:51 PM | MK Larson | CapProj | | | | | | | |
| 132 | Date Search not work correctly | Date search does not display correct projects on layers, it does not restore to default when page refreshed. | Resolved | 8/14/2009 4:00:37 PM | MK Larson | CapProj | | | | | | | |
| 127 | Highlight new project | After new project added, turn on layer for project type and highlight new project. | Resolved | 8/14/2009 2:06:28 PM | MK Larson | CapProj | | | | | | | |
| 184 | Record Count is not Accurate | The Record Count changes unexpectedly and does not match the record count in the GIS.ProjectCoord table.
Actual record count in the table is 24.
Project Detail screen displays Record Count:14.
After adding new project, screen displays Record Count:10.
| Resolved | 9/8/2009 1:34:02 PM | JR.Smith@CityOfTacoma.org | capProj | | | | | | | |
| 115 | Submit and Delete not visible | Double click on a project title and the project details area opens but Submit and Delete buttons are not visible. | Resolved | 8/10/2009 1:43:24 PM | Pam | CapProj | | | | | | | |
| 116 | Project details do not refresh | Double click on a project title and the project details area opens. Now double click another project title and the details do not refresh to the new project. | Resolved | 8/10/2009 1:44:07 PM | Pam | CapProj | | | | | | | |
| 188 | Funded not showing on detail | On non-editable form funded is not showing. | Resolved | 9/10/2009 12:15:34 PM | MK Larson | CapProj | | | | | | | |
| 173 | funded and status labels | Line up the funded ans project status labels. put more space between drop down and radio buttons. | Resolved | 8/27/2009 3:57:33 PM | MK Larson | CapProj | | | | | | | |
| 174 | Clear zoom text box | After zooming, clear the zoom text box and other hid x y controls | Resolved | 8/27/2009 3:58:11 PM | MK Larson | CapProj | | | | | | | |
| 175 | Date filte not working on overlap | Date filter not working on overlap layer | Resolved | 8/27/2009 3:58:44 PM | MK Larson | CapProj | | | | | | | |
| 176 | Date Filter change | Change date filter to read:
projectstartdate between search dates or projectenddate between search dates | Resolved | 8/27/2009 3:59:41 PM | MK Larson | CapProj | | | | | | | |
| 159 | Intersection on selected project | When a project is selected the intersection is show as different colored circles. Mitch says: Its an Issue with the MapGuide object. | Resolved | 8/21/2009 1:46:35 PM | MK Larson | capProj | | | | | | | |
| 160 | Active layer selection | Only ROW alleys and PWline layers should be selectable. | Resolved | 8/21/2009 1:50:35 PM | MK Larson | capProj | | Mary Kay Larson | | | | | |
| 161 | GAS-OIL not show in grid | Gas-oil project on map but no project showed on grid | Resolved | 8/21/2009 1:51:19 PM | MK Larson | capProj | | | | | | | |
| 162 | Streets on map not on grid | STREETS projects show on map but not in Grid | Resolved | 8/21/2009 1:52:35 PM | MK Larson | capProj | | | | | | | |
| 163 | Button on bottom | There is a small button at bottom of page. | Resolved | 8/21/2009 1:53:14 PM | MK Larson | capProj | | | | | | | |
| 165 | SUGG: make email on form.. | SUGGESTION: make email on uneditable form an active email link. | Resolved | 8/21/2009 1:56:09 PM | MK Larson | capProj | | | | | | | |
| 156 | Projects in grid should match map | Project in grid should match those in map (with any given filter). Works with exception of some Date searches. | Resolved | 8/21/2009 11:49:33 AM | MK Larson | capProj | | | | | | | |
| 203 | test Update | test Update | Working | 9/18/2009 2:26:51 PM | MKL | CapProj | | Pam Murray | | | | | |